UTILITIES Â SAN MATEO COUNTY
| 
 | « San Mateo County, CA » | 
 | 
 | 
| Atherton | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Menlo Park Fire District | ||
| Garbage | Allied Waste San Mateo County | ||
| Long Distance | AT&T | ||
| Long Distance | Sprint | ||
| Phone Local | AT&T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | California Water Service Company | ||
| Belmont | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | South County Fire Authority | ||
| Garbage | Allied Waste San Mateo County | ||
| Garbage | San Mateo County RecycleWorks | ||
| Long Distance | Sprint | ||
| Phone Local | Bandwidth | ||
| Phone Local | AT & T | ||
| Police | Belmont Police Department | ||
| TV Cable | Comcast | ||
| Water | MidÂPeninsula Water District | ||
| Brisbane | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | North County Fire Authority | ||
| Garbage | South San Francisco Scavenger | ||
| 
 | Company | 
 | 
 | 
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Direct TV | ||
| Water | Public Works | ||
| Burlingame | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste San Mateo County | ||
| Garbage | San Mateo County RecycleWorks | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | RCN | ||
| Water | ,Burlingame Water Department | ||
| Colma | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | San Mateo County RecycleWorks | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Department of Water and | ||
| 
 | Wastewater Resources | 
 | 
 | 
| Daly City | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | North County Fire Authority | ||
| Garbage | Allied Waste of Daly City | ||
| Garbage | San Mateo County RecycleWorks | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Department of Water and | ||
| 
 | Wastewater Resources | 
 | 
 | 
| East Palo Alto | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | North County Fire Authority | ||
| Garbage | Allied Waste of San Mateo County | ||
| Garbage | San Mateo County RecycleWorks | ||
| Garbage | CleanÂUp | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Public Works | ||
| Foster City | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | FCTV | ||
| TV Cable | Comcast | ||
| Water | Public Works | ||
| Half Moon Bay | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste Services of San Mateo | ||
| 
 | County | 
 | 
 | 
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Coastside County Water Dist. | ||
| Hillsborough | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste of San Mateo County | ||
| Garbage | Pubic Works | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Public Works | ||
| Menlo Park | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Menlo Park Fire District | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | California Water Service Company | ||
| Millbrae | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Fire | Fire Department #38 | ||
| Garbage | South San Francisco Scavenger | ||
| 
 | Company | 
 | 
 | 
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | City of Millbrae | ||
| Water | Basic Municipal Services | ||
| Montara | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | HMB Fire Protection District | ||
| Garbage | Coastside Scavenger Company | ||
| Garbage | MontaraÂMiramar Garbage | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | HMB Police Department | ||
| TV Cable | Comcast | ||
| Water | Montara Water & Sanitary District | ||
| Water | North Coast County Water District | ||
| Water | Coastside County Water District | ||
| Pacifica | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | North County Fire Authority | ||
| Garbage | Coastside Scavenger Company | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Pacifica Community Televsion | ||
| Water | North Coast County Water District | ||
| Portola Valley | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Menlo Park Police Deptartment | ||
| TV Cable | Comcast | ||
| Water | California Water Service Company | ||
| Redwood City | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Pubic Works | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| Water | Pubic Works | ||
| San Bruno | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Electricity/Gas | Electrical Concepts | ||
| Fire | Sun Bruno Fire Deptartment | ||
| Garbage | San Bruno Garbage Company | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | San Bruno Municipal Cable TV | ||
| Water | Water Division | ||
| San Carlos | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| TV Cable | RCN | ||
| Water | California Water Service Company | ||
| San Mateo | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | Allied Waste of San Mateo County | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | Comcast | ||
| TV Cable | RCN | ||
| Water | California Water Service Company | ||
| South San Francisco | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Fire Department | ||
| Garbage | South San Francisco Scavenger | ||
| 
 | Company | 
 | 
 | 
| Garbage | San Mateo County RecycleWorks | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | Police Department | ||
| TV Cable | RCN | ||
| Water | Public Works Department | ||
| Woodside | 
 | 
 | 
 | 
| Service | Company | 
 | Phone | 
| Electricity/Gas | PG&E | ||
| Fire | Woodside Fire Protection District | ||
| Garbage | San Mateo County RecycleWorks | ||
| Garbage | Household Hazardous Waste | ||
| Garbage | Greenwaste Recovery | ||
| Long Distance | Sprint | ||
| Phone Local | AT & T | ||
| Police | San Mateo County Sheriff's | ||
| 
 | Department | 
 | 
 | 
| TV Cable | Comcast | ||
| Water | California Water Service | ||
| Water | Skyline County Water District | ||
